膠帶鋼繩
廣泛應用于輸送帶骨架之鍍鋅鋼絲繩,具有高強度、優質柔韌性、低伸長率
抗拉強度級 Tensile Strength Grade(GB/T12753-2002)
鋼絲直徑 Wire Diameter mm | 抗拉強度 Tensile Strength(MPa) | |||
mm | I | II | III | IV |
0.20-0.40 | 2160 | 2260 | 2360 | 2460 |
>0.4-0.60 | 2060 | 2160 | 2260 | 2360 |
>0.60-0.90 | | 1960 | 2060 | 2160 | 2260 |
6x7+IWS
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) |
I | ||
2.00 | 378 | 1.70 |
2.60 | 622 | 2.70 |
2.80 | 714 | 3.10 |
3.00 | 765 | 3.40 |
3.20 | 959 | 4.20 |
3.50 | 1143 | 5.00 |
3.80 | 1306 | 6.00 |
4.00 | 1388 | 6,40 |
4.20 | 1531 | 7.10 |
4.50 | 1827 | 13.40 |
4.80 | 2051 | 9.40 |
5.10 | 2255 | 10.50 |
5.40 | 2582 | 12.10 |
6x19+IWS
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) |
I | ||
4.00 | 1367 | 6.20 |
4.30 | 1632 | 7.40 |
4.50 | 1826 | 8.30 |
4.80 | 2082 | 9.50 |
5.40 | 2480 | 11.30 |
5.70 | 2765 | 12.60 |
6.10 | 3224 | 14.80 |
6.40 | 3418 | 16.30 |
7.20 | 4255 | 20.30 |
7.50 | 4622 | 22.00 |
7.80 | 5041 | 24.00 |
8.10 | 5439 | 25.90 |
9.30 | 6908 | 33.30 |
10.30 | 8347 | 41.80 |
11.00 | 9612 | 48 20 |
12.00 | 11224 | 56.30 |
6xW(19) +IWS
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) | |
II | III | ||
5.00 | 378 | 2602.00 | 10.60 |
5.60 | 622 | 3204.00 | 13.70 |
6.00 | 714 | 3673.00 | 15.90 |
6.60 | 765 | 4337.00 | 18.90 |
7.00 | 959 | 4878.00 | 21.20 |
7.60 | 1143 | 5735.00 | 25.30 |
8.30 | 1306 | 6571.00 | 29.60 |
8.70 | 1388 | 7286.00 | 33.20 |
9.10 | 1531 | 7786.00 | 35.50 |
10.00 | 1827 | 9470.00 | 43.20 |
10.50 | 2051 | 10306.00 | 47.00 |
11.00 | 2255 | 11224.00 | 51.50 |
12.00 | 2582 | 13061.00 | 59.90 |
齒輪帶用鋼繩
3x3
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) | |
kN | kg | ||
0.30 | 0.115 | 11.70 | 0.033 |
0.48 | 0.265 | 27.00 | 0.076 |
0.58 | 0.385 | 39.30 | 0.121 |
4x3
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) | |
kN | kg | ||
0.40 | 0.18 | 18.40 | 0.056 |
0.45 | 0.22 | 22.40 | 0.071 |
0.55 | 0.32 | 32.70 | 0.106 |
0.60 | 0.38 | 38.80 | 0.126 |
0.68 | 0.50 | 51.00 | 0.162 |
0.77 | 0.65 | 66.30 | 0.208 |
4x19
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) | |
kN | kg | ||
2.27 | 4.17 | 425.50 | 1.691 |
2.39 | 4.62 | 471.40 | 1.875 |
2.51 | 5.10 | 520.10 | 2.068 |
2.63 | 5.60 | 571.40 | 2.270 |
2.75 | 6.12 | 624.50 | 2.482 |
2.87 | 6.67 | 680.60 | 2.703 |
7x3
直徑 Diameter mm | 破斷荷重Min Breaking Load (Kg) | 參考重量 Approx Woinhl (Kg/100m) | |
kN | kg | ||
0.54 | 0.31 | 31.60 | 0.104 |
0.60 | 0.39 | 39.80 | 0.129 |
0.72 | 0.56 | 57.10 | 0.186 |
0.78 | 0.66 | 67.30 | 0.218 |
0.90 | 0.88 | 89.80 | 0.290 |
1.02 | 1.13 | 115.30 | 0.372 |