航空鋼繩系列
GAC:鍍鋅航空鋼繩
SSAC:不鏽鋼航空鋼繩
7x7
直徑 Diameter mm | 直徑公差 Tolerance on Dia | 參考重量 Approx Weight | 參考重量 Approx Weight | 最小(xiǎo)破斷拉力 Minimum Breaking Load (KN) | |
Galvanized | Stainless | ||||
in | in | kg/1000' | lb/1000* | lb | lb |
3/64* | 0.008 | 1.91 | 4.20 | 270.00 | 270.00 |
1/16* | 0.010 | 3.40 | 7.50 | 480.00 | 480.00 |
3/32* | 0.012 | 7.26 | 16.00 | 920.00 | 920.00 |
1/8* | 0.014 | 12.93 | 28.50 | 1700.00 | 1700.00 |
5/32* | 0.016 | 19.50 | 43.00 | 2600.00 | 2400.00 |
3/16* | 0.018 | 28.12 | 62.00 | 3700.00 | 3700.00 |
1/4* | 0.018 | 48.10 | 106.00 | 6100.00 | 6100.00 |
5/16* | 0.022 | 75.80 | 167.00 | 9200.00 | 9000.00 |
3/8* | 0.026 | 107.10 | 236.00 | 13300.00 | 12600.00 |
7x19
直徑 Diameter mm | 直徑公差 Tolerance on Dia | 參考重量 Approx Weight | 參考重量 Approx Weight | 最小(xiǎo)破斷拉力 Minimum Breaking Load (KN) | |
Galvanized | Stainless | ||||
in | in | kg/1000' | kg/1000' | lb | lb |
3/32* | 0.012 | 7 89 | 17.40 | 1000 | 920 |
1/8* | 0.014 | 13.15 | 29.00 | 2000 | 1760 |
5/32* | 0.016 | 20.40 | 45.00 | 2800 | 2400 |
3/16* | 0.018 | 29.48 | 65.00 | 4200 | 3700 |
7/32* | 0.018 | 39.00 | 86.00 | 5600 | 5000 |
1/4* | 0.018 | 49.90 | 110.00 | 7000 | 6400 |
9/32* | 0.02 | 63.00 | 139.00 | 8000 | 7800 |
5/16* | 0.022 | 78 50 | 173.00 | 9800 | 9000 |
3/8* | 0.026 | 110.20 | 243.00 | 14400 | 12000 |
1x19
直徑 Diameter mm | 直徑公差 Tolerance on Dia | 參考重量 Approx Weight | 參考重量 Approx Weight | 最小(xiǎo)破斷拉力 Minimum Breaking Load (KN) | |
Galvanized | Stainless | ||||
in | in | kg/1000' | kg/1000' | lb | lb |
3/64* | 0.008 | 2.14 | 4.70 | 280 | 280 |
1/16* | 0.010 | 3.81 | 8.40 | 500 | 500 |
3/32" | 0.012 | 8.55 | 18.90 | 1200 | 1200 |
1/8* | 0.014 | 15.26 | 33.60 | 2100 | 2100 |
5/32* | 0.016 | 23.80 | 52.50 | 3300 | 3300 |
3/16* | 0.018 | 34.20 | 75.40 | 4700 | 4700 |
1/4* | 0.018 | 60.80 | 134.00 | 8200 | 8200 |
5/16* | 0.022 | 95.10 | 210.00 | 12500 | 12500 |
3/8* | 0.026 | 137.00 | 302.00 | 18000 | 17500 |