控制線
此産品廣泛應用于汽車(chē)内部,如刹車(chē),檔位,車(chē)窗、後視鏡,加油踏闆等。除此而外(wài)也用于指令控制系統如機械和電(diàn)子驅動設備。
構造 Construction | 直徑 Diameter mm | 破斷荷重 Min Breaking Load(Kg) | 參考重量Approx.Weighit (Kg/100m) | |||
Galvanized | SUS 316 | SUS 304 | ||||
1x7 | 0.30 | 10 | 8 | 10 | 0.05 | |
0.40 | 18 | 15 | 17 | 0.08 | ||
0.50 | 29 | 25 | 27 | 0.13 | ||
0.60 | 41 | 34 | 39 | 0.18 | ||
0.80 | 72 | 60 | 68 | 0.32 | ||
1.00 | 110 | 90 | 105 | 0.50 | ||
1.20 | 155 | 135 | 150 | 0.74 | ||
1.40 | 210 | 180 | 205 | 1.01 | ||
1.50 | 240 | 210 | 230 | 1.15 | ||
1.60 | 270 | 240 | 260 | 1.42 | ||
1.80 | 340 | 300 | 330 | 1.63 | ||
2.00 | 420 | 370 | 410 | 2.05 | ||
1x12 | 1.00 | 105 | 80 | 95 | 0.49 | |
1.20 | 150 | 120 | 140 | 0.70 | ||
1.40 | 200 | 160 | 190 | 0.95 | ||
1.50 | 230 | 185 | 215 | 1.09 | ||
1.60 | 250 | 210 | 245 | 1.24 | ||
1.80 | 310 | 265 | 310 | 1.56 | ||
1x19 | 0.80 | 70 | 50 | 60 | 0.32 | |
1.00 | 105 | 80 | 95 | 0.50 | ||
1.20 | 150 | 120 | 140 | 0.72 | ||
1.40 | 220 | 160 | 190 | 0.98 | ||
1 50 | 250 | 185 | 215 | 1.12 | ||
1.60 | 280 | 210 | 245 | 1.27 | ||
1.80 | 340 | 265 | 310 | 1.61 | ||
2.00 | 425 | 330 | 365 | 2.00 | ||
2.50 | 665 | 520 | 570 | 3.10 | ||
3.00 | 850 | 660 | 730 | 4,48 | ||
3.50 | 1100 | 860 | 950 | 6.00 | ||
4.00 | 1400 | 1090 | 1200 | 7.90 | ||
5.00 | 2180 | 1700 | 1880 | 12.50 | ||
6.00 | 3150 | 2050 | 2700 | 18 10 | ||
1x37 | 2.50 | 580 | 440 | 555 | 3.05 | |
3.00 | 830 | 640 | 800 | 4.39 | ||
3.50 | 1130 | 870 | 1090 | 5 99 | ||
4.00 | 1480 | 1140 | 1420 | 7.82 | ||
4.80 | 2130 | 1640 | 2050 | 11.30 | ||
5.00 | 2300 | 1670 | 2110 | 12.20 | ||
6.00 | 3330 | 2400 | 3000 | 17.60 |
構造 Construction | 直徑 Diameter mm | 破斷荷重 Min Breaking Load(Kg) | 參考重量Approx.Weighit (Kg/100m) | |||
Galvanized | SUS 316 | SUS 304 | ||||
7x7 | 0.80 | 55 | 45 | 50 | 0.27 | |
1.00 | 85 | 65 | 75 | 0.42 | ||
1.20 | 120 | 96 | 108 | 0.61 | ||
1.50 | 180 | 150 | 170 | 0.95 | ||
1.60 | 220 | 170 | 190 | 1.08 | ||
1.80 | 260 | 216 | 245 | 1.34 | ||
2.00 | 310 | 260 | 290 | 1.65 | ||
2 50 | 480 | 400 | 460 | 2.57 | ||
3.00 | 700 | 585 | 660 | 3.71 | ||
3.50 | 920 | 796 | 900 | 5.05 | ||
4.00 | 1200 | 1014 | 1150 | 6.60 | ||
5.00 | 1870 | 1620 | 1800 | 10.00 | ||
6.00 | 2700 | 2300 | 2500 | 14.40 | ||
1.20 | 150 | 120 | 140 | 0.72 | ||
1.40 | 220 | 160 | 190 | 0.98 | ||
1 50 | 250 | 185 | 215 | 1.12 | ||
7x19 | 1.50 | 200 | 130 | 160 | 0.95 | |
1.60 | 230 | 150 | 180 | 1.08 | ||
2.00 | 360 | 231 | 280 | 1.68 | ||
2.50 | 560 | 390 | 435 | 2.63 | ||
3.00 | 810 | 565 | 625 | 3.78 | ||
3.50 | 1100 | 750 | 830 | 5.28 | ||
4 00 | 1275 | 970 | 1100 | 6.71 | ||
5.00 | 2100 | 1520 | 1700 | 10.50 | ||
6.00 | 2950 | 2200 | 2450 | 15.20 |
電(diàn)動窗鋼繩
構造 Construction | 直徑 Diameter mm | 破斷荷重 Min Breaking Load(Kg) | 參考重量Approx.Weighit (Kg/100m) | |||
7x7 | 1.50 | 180 | 0.95 | |||
1.80 | 260 | 1.34 | ||||
2.00 | 310 | 1.65 |
構造 Construction | 直徑 Diameter mm | 破斷荷重 Min Breaking Load(Kg) | 參考重量Approx.Weighit (Kg/100m) | |||
8x7+1x19 | 1.50 | 200 | 0.95 | |||
1.80 | 280 | 1.34 | ||||
2.00 | 350 | 1.65 |