一(yī)般用途鋼絲繩
機械、建築、船舶、漁業、林業、礦業、索道、鑽井、吊裝、海上設施等。
規格參數: 6x7+FC
用途:采礦、靜纜、伐木、纜道、船舶
直徑 Diameter mm | GB/T20118-J-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量 ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量 ApproxWeight(Kg/100m) | |||
1670 N/Mmm | 1770 N/Mmm | 1670 N/Mmm | 1770 N/Mmm | |||
2 | 2.22 | 2.35 | 1 40 | 2.22 | 2.35 | 1.38 |
3 | 4.99 | 5.29 | 3.16 | 4.99 | 5.29 | 3.11 |
4 | 8.87 | 9.40 | 5.62 | 8.87 | 9.40 | 5 52 |
5 | 13.90 | 14.70 | 8 78 | 3.90 | 14 70 | 8.63 |
6 | 20.00 | 21.20 | 12.60 | 20.00 | 21.20 | 12.40 |
7 | 27.20 | 28.80 | 17.20 | 27.10 | 28.80 | 16.90 |
8 | 35.50 | 37.60 | 22.50 | 35.50 | 37 60 | 22 10 |
9 | 44.90 | 47.60 | 28.40 | 44.90 | 47.60 | 27.90 |
10 | 55.40 | 58.80 | 35.10 | 55.40 | 58.80 | 34 50 |
11 | 67 10 | 71.10 | 42.50 | 67.10 | 71 10 | 41.70 |
12 | 79.80 | 84.60 | 50.50 | 79.80 | 84.60 | 49.70 |
13 | 93.70 | 99.30 | 59.30 | 93.70 | 99.30 | 58.30 |
14 | 109.00 | 115.00 | 68.80 | 109.00 | 115.00 | 67.60 |
16 | 142.00 | 150.00 | 89.90 | 142.00 | 150.00 | 88.30 |
18 | 180.00 | 190.00 | 114 00 | 180.00 | 190.00 | 112 00 |
20 | 222.00 | 235.00 | 140.00 | 222.00 | 235.00 | 138.00 |
22 | 268.00 | 284.00 | 170.00 | 268.00 | 284.00 | 167.00 |
24 | 319.00 | 338.00 | 202.00 | 319.00 | 338.00 | 199.00 |
規格參數: 6x7+IWC
用途:采礦、靜纜、伐木、纜道、船舶
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量 ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量 ApproxWeight(Kg/100m) | |||
1670 N/Mmm | 1770 N/Mmm | 1670 N/Mmm | 1770 N/Mmm | |||
2 | 2 40 | 2.54 | 1.5S | 2.59 | 2.75 | 1 54 |
3 | 5 40 | 5 72 | 3.48 | 5.83 | 6.18 | 3 46 |
4 | 9.59 | 1020 | 6 19 | 10.37 | 10.99 | 6 14 |
5 | 15.00 | 16.90 | 9 68 | 16.20 | 17.17 | 9.60 |
6 | 21.60 | 22.90 | 13.90 | 23.33 | 24.72 | 13 80 |
7 | 29.40 | 31.10 | 19.00 | 31.75 | 33.65 | IB.80 |
8 | 38.40 | 40.70 | 24.80 | 41.47 | 43,95 | 24,6 |
9 | 48.60 | 51.60 | 31.30 | 5248 | 55.63 | 31 10 |
10 | 60.00 | 63.50 | 38.70 | 64 80 | 6868 | 38 40 |
11 | 72.50 | 76.90 | 46.80 | 78.40 | 83.10 | 46.50 |
12 | 86.30 | 91 50 | 55.70 | 93.31 | 98 89 | 55.30 |
13 | 101.00 | 107.00 | 65.40 | 110.00 | 116.00 | 64 90 |
14 | 118.00 | 125.00 | 75 90 | 127.00 | 135.00 | 75.30 |
16 | 153.00 | 163.00 | 99.10 | 166 00 | 176.00 | 98.30 |
18 | 194.00 | 206 00 | 125.00 | 2,0.00 | 223 00 | 124 00 |
20 | 240.00 | 264.00 | 155.00 | 259.00 | 275.00 | 154 00 |
22 | 290.00 | 308.00 | 187 00 | 314.00 | 332.00 | 186.00 |
24 | 345.00 | 366.00 | 223 00 | 37300 | 396 00 | 221 00 |
規格參數: 6x19+FC
用途:吊車(chē)、船舶、纜道、一(yī)般工(gōng)業、起重機
直徑 | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1670 N/Mmm3 | 1770 N/Mmm3 | |||
3 | 4.61 | 4.89 | 3.16 | 4.89 | 5.42 | 3.11 |
4 | 8.20 | 8.69 | 5.62 | 8.69 | 9.63 | 5.54 |
5 | 12.80 | 13.60 | 8.78 | 13.60 | 15.00 | 8.65 |
6 | 18.50 | 19.60 | 12.60 | 19.60 | 21.70 | 12.50 |
7 | 21.60 | 26.60 | 17.20 | 26.60 | 29.50 | 17.00 |
8 | 32.80 | 34.80 | 22.50 | 34.78 | 38.51 | 22.14 |
9 | 41.60 | 44.00 | 28.40 | 44.01 | 48.74 | 28.03 |
10 | 51.30 | 54.40 | 35.10 | 54.34 | 60.17 | 34.60 |
11 | 62.00 | 65.80 | 42.50 | 65.75 | 72,81 | 41.87 |
12 | 73.80 | 78.20 | 50.50 | 78.25 | 86.65 | 49.82 |
13 | 86.60 | 91.80 | 59.30 | 91.83 | 102.00 | 58 47 |
14 | 100.00 | 107.00 | 68.80 | 106.00 | 118.00 | 67.82 |
16 | 131.00 | 139.00 | 89.90 | 139.00 | 154.00 | 88.58 |
18 | 166.00 | 176.00 | 114.00 | 176.00 | 195.00 | 112.00 |
20 | 205.00 | 217.00 | 140.00 | 217.00 | 241.00 | 138.00 |
22 | 248.00 | 263.00 | 170.00 | 263.00 | 291.00 | 167.00 |
24 | 295.00 | 313.00 | 202.00 | 312.00 | 347.00 | 199.00 |
26 | 346.00 | 367.00 | 237.00 | 367.00 | 407.00 | 234.00 |
28 | 402.00 | 426.00 | 275.00 | 426.00 | 472.00 | 271.00 |
32 | 525.00 | 557.00 | 359.00 | 556.00 | 616.00 | 354.00 |
規格參數: 6x19+IWS/IWRC
用途:吊車(chē)、船舶、纜道、一(yī)般工(gōng)業、起重機
直徑 | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1670 N/Mmm3 | 1770 N/Mmm3 | |||
3 | 4.99 | 5.29 | 3.60 | 5.77 | 6.39 | 3.43 |
4 | 8.87 | 9.40 | 6.40 | 10.30 | 11 40 | 6.10 |
5 | 13.90 | 14.70 | 10.00 | 16.00 | 17.70 | 9.53 |
6 | 20,00 | 21.20 | 14.40 | 23.10 | 25.50 | 13.70 |
7 | 27.20 | 28.80 | 19.60 | 31.40 | 34.80 | 18.70 |
8 | 35.50 | 37.60 | 25.60 | 41.01 | 45.41 | 24.38 |
9 | 44.90 | 47.60 | 32.40 | 51.90 | 57.47 | 30.86 |
10 | 55.40 | 58.80 | 40.00 | 64.07 | 70.95 | 38.10 |
11 | 67.10 | 71.10 | 48.40 | 77.53 | 85.85 | 46.10 |
12 | 79.80 | 84.60 | 57.60 | 92.27 | 102.17 | 54.86 |
13 | 93.70 | 99.30 | 67.60 | 108.29 | 119.91 | 84.39 |
14 | 109.00 | 115.00 | 78.40 | 126.00 | 139.00 | 74.68 |
16 | 142.00 | 150.00 | 102.00 | 164.00 | 182.00 | 97.54 |
18 | 180.00 | 190.00 | 130.00 | 208.00 | 230.00 | 123.00 |
20 | 222.00 | 235.00 | 160.00 | 256.00 | 284.00 | 152.00 |
22 | 268.00 | 284.00 | 194.00 | 310.00 | 343.00 | 184.00 |
24 | 319.00 | 338.00 | 230.00 | 369.00 | 409.00 | 219.00 |
26 | 375.00 | 397.00 | 270.00 | 433.00 | 480.00 | 258.00 |
28 | 435.00 | 461.00 | 314.00 | 502.00 | 556.00 | 299.00 |
32 | 568.00 | 602.00 | 410.00 | 656.00 | 727.00 | 390.00 |
規格參數: 6x12+7FC
用途:船舶、一(yī)般工(gōng)業、捆綁
直徑 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量 | |||
1570N/Mmm* | 1670N/Mmm3 | 1770N/Mmm3 | ||
3 | 2.95 | 3.14 | 3.33 | 2.26 |
4 | 5.25 | 5.58 | 5.92 | 4.02 |
5 | 8.20 | 8.73 | 9.25 | 6.28 |
6 | 11.80 | 12.56 | 13.32 | 9 04 |
8 | 21.00 | 22.30 | 23.70 | 16.10 |
9 | 26.60 | 28.30 | 30.00 | 20.30 |
10 | 32.80 | 34.90 | 37.00 | 25.10 |
12 | 47.30 | 50.30 | 53.30 | 36.10 |
14 | 64.30 | 68.40 | 72.50 | 49.20 |
16 | 84.00 | 89.40 | 94.70 | 64.30 |
18 | 106.00 | 113.00 | 120.00 | 81.30 |
20 | 131.00 | 140.00 | 148.00 | 100.00 |
規格參數: 6x24+7FC
用途:船舶、一(yī)般工(gōng)業、漁業
直徑 | |||
破斷荷重Min Breaking Load(Kg) | 參考重量 | ||
1570N/Mmm* | 1670N/Mmm3 | ||
8 | 28.10 | 29.90 | 20.40 |
9 | 35.60 | 37. 90 | 25.80 |
10 | 44.00 | 46.80 | 31.80 |
11 | 53.20 | 56.60 | 38.50 |
12 | 63.30 | 67.30 | 45 80 |
13 | 74.30 | 79.00 | 53.70 |
14 | 86.20 | 91.60 | 62.30 |
16 | 113.00 | 120.00 | 81.40 |
18 | 142.00 | 152.00 | 103.00 |
20 | 176.00 | 187.00 | 127.00 |
22 | 213.00 | 226.00 | 154.00 |
24 | 253.00 | 269.00 | 183.00 |
26 | 297.00 | 316.00 | 215.00 |
28 | 345.00 | 367.00 | 249.00 |
32 | 450.00 | 479.00 | 326.00 |
規格參數: 6x37+FC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機
直徑 | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
5 | 12.30 | 13.10 | 8.65 | 13.10 | 14.50 | 8.65 |
6 | 17.70 | 18.80 | 12.50 | 18.80 | 20.80 | 12.50 |
7 | 24.10 | 25.60 | 17.00 | 25.60 | 28.30 | 17.00 |
8 | 31.50 | 33.40 | 22.10 | 33,40 | 37.00 | 22.10 |
9 | 39.90 | 42.30 | 28.00 | 42.30 | 46.80 | 28.00 |
10 | 49.30 | 52.20 | 34.60 | 52.20 | 57.80 | 34.60 |
11 | 59.60 | 63.20 | 41.90 | 63.20 | 70.00 | 41 90 |
12 | 70.90 | 75.20 | 49.80 | 75.20 | 83.30 | 49.80 |
13 | 83.30 | 88.20 | 58.50 | 88.24 | 97.72 | 58.47 |
14 | 96.60 | 102.00 | 67.80 | 102.34 | 113.33 | 67.82 |
16 | 126.00 | 134.00 | 88.60 | 134.00 | 148.00 | 88.58 |
18 | 160.00 | 169.00 | 112.00 | 169.00 | 187.00 | 112.00 |
20 | 197.00 | 209.00 | 138.00 | 209.00 | 231.00 | 138.00 |
22 | 238.00 | 253.00 | 167.00 | 252.00 | 280.00 | 167.00 |
24 | 284.00 | 301.00 | 199.00 | 300.00 | 333.00 | 199.00 |
26 | 333.00 | 14.71 | 234.00 | 353.00 | 391.00 | 234.00 |
28 | 386.00 | 409.00 | 271.00 | 409.00 | 453.00 | 271.00 |
32 | 504.00 | 535.00 | 354.00 | 534.00 | 592.00 | 354.00 |
規格參數: 6x37+1WRC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
5 | 13.30 | 14.10 | 10.00 | 14. 12 | 15.63 | 9.53 |
6 | 19.20 | 20.30 | 14 40 | 20.33 | 22.51 | 13.70 |
7 | 26.10 | 27.70 | 19.60 | 27.67 | 30.64 | 18.70 |
8 | 34.10 | 36 10 | 25 60 | 36.14 | 30.02 | 24.40 |
9 | 43.20 | 45.70 | 32.40 | 45.74 | 50.64 | 30.90 |
10 | 53.30 | 56.50 | 40.00 | 56.46 | 62.52 | 1.59 |
11 | 64.50 | 68.30 | 48.40 | 68.32 | 75.65 | 46.10 |
12 | 76.70 | 81.30 | 57.60 | 81.31 | 90.03 | 54.90 |
13 | 90 00 | 95.40 | 67.60 | 95 42 | 105.67 | 64.39 |
14 | 104.00 | 111.00 | 78.40 | 4.63 | 123.00 | 74.68 |
16 | 136.00 | 145.00 | 102.00 | 145.00 | 160.00 | 97,54 |
18 | 173.00 | 183,00 | 130.00 | 183.00 | 203.00 | 123.00 |
20 | 213.00 | 226.00 | 160.00 | 226.00 | 250.00 | 152.00 |
22 | 258.00 | 273.00 | 194.00 | 273.00 | 303.00 | 184 00 |
24 | 307.00 | 325.00 | 230.00 | 325.00 | 360.00 | 219.00 |
26 | 360.00 | 382.00 | 270.00 | 382 00 | 423.00 | 258.00 |
28 | 17.42 | 18.46 | 314.00 | 443.00 | 590.00 | 299.00 |
32 | 546.00 | 578.00 | 410.00 | 578.00 | 640.00 | 390.00 |
規格參數: 6xS (19)+FC 6×W(19)+FC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、石油鑽井、挖掘機、船舶
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
6 | 19.80 | 21.00 | 13.30 | 21.00 | 23.30 | 12.90 |
7 | 27.00 | 28.60 | 18.10 | 28.60 | 31.70 | 17.60 |
8 | 35.30 | 37.40 | 23.60 | 37.40 | 41.40 | 23.00 |
9 | 44.60 | 47.30 | 29.90 | 47.30 | 52.40 | 29.10 |
10 | 55.10 | 58.40 | 36.90 | 58.40 | 64.70 | 35.90 |
11 | 66.70 | 70.70 | 44.60 | 70.70 | 78.30 | 43.30 |
12 | 79.40 | 84.10 | 53.10 | 84.10 | 93. 10 | 51.70 |
13 | 93.10 | 98.70 | 62.30 | 98.70 | 109.00 | 60.70 |
14 | 108.00 | 114.00 | 72.20 | 114.00 | 127.00 | 70.40 |
16 | 141.00 | 150.00 | 94.40 | 150.00 | 166.00 | 91. 90 |
18 | 179.00 | 189.00 | 119.00 | 189.00 | 210.00 | 116.00 |
20 | 220.00 | 234.00 | 147.00 | 234.00 | 259.00 | 144.00 |
22 | 267.00 | 283.00 | 178.00 | 283.00 | 313.00 | 174.00 |
24 | 317.00 | 336.00 | 212.00 | 336.00 | 373.00 | 207.00 |
26 | 373.00 | 395.00 | 249.00 | 395.00 | 437.00 | 243.00 |
28 | 432.00 | 458.00 | 289.00 | 458.00 | 507.00 | 281.00 |
32 | 564.00 | 598.00 | 377.00 | 598.00 | 662.00 | 368.00 |
規格參數:6× S (19)+1WRC 6xW(19)+1WRC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、石油鑽井、挖掘機、船舶
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
6 | 21 40 | 22,70 | 14.60 | 22.70 | 25.10 | 14.40 |
7 | 29.10 | 30.90 | 19.90 | 30 90 | 34.20 | 19 60 |
8 | 38.00 | 40,30 | 25.90 | 40.30 | 14.70 | 25.60 |
9 | 18.20 | 51.00 | 32.80 | 51.00 | 56.50 | 32.40 |
10 | 59.50 | 63.00 | 10.60 | 63.00 | 69.80 | 40.00 |
11 | 71.90 | 76.20 | 49.10 | 76.20 | 84.40 | 48.40 |
12 | 85.60 | 90.70 | 58.40 | 90.70 | 100.00 | 57.60 |
13 | 100.00 | 106.00 | 68.50 | 106.00 | 118.00 | 67.60 |
14 | 117.00 | 124.00 | 79.50 | 124.00 | 137.00 | 78.40 |
16 | 152.00 | 161.00 | 104.00 | 161.00 | 179.00 | 102 00 |
18 | 193.00 | 204.00 | 131.00 | 204.00 | 226.00 | 130.00 |
20 | 238.00 | 252.00 | 162.00 | 252.00 | 279.00 | 160.00 |
22 | 288.00 | 305.00 | 196.00 | 305.00 | 338.00 | 194.00 |
24 | 342 00 | 363.00 | 234.00 | 363.00 | 402.00 | 230.00 |
26 | 402.00 | 426.00 | 274.00 | 426.00 | 472.00 | 270.00 |
28 | 466.00 | 494.00 | 318.00 | 494.00 | 547.00 | 314.00 |
32 | 609.00 | 645.00 | 415.00 | 645.00 | 715.00 | 410.00 |
規格參數:6 × Fi(25)+FC 6×WS(26)+FC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、石油鑽井、挖掘機、船舶
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
6 | 19.80 | 21.00 | 13.70 | 21.00 | 23.30 | 12.90 |
7 | 27.00 | 28,60 | 18.60 | 28.60 | 3170.00 | 17.60 |
8 | 35.30 | 37.40 | 24.30 | 37 40 | 41.40 | 23.00 |
9 | 44.60 | 47.30 | 30.80 | 47.30 | 52.40 | 29.10 |
10 | 55.10 | 58.40 | 38.00 | 58.40 | 64.70 | 35.90 |
11 | 66.70 | 70.70 | 45.60 | 70.70 | 78.30 | 43 30 |
12 | 79.40 | 84.10 | 54.70 | 84.10 | 93.10 | 51.70 |
13 | 93.10 | 98.70 | 64.20 | 98.70 | 109.00 | 60.70 |
14 | 108.00 | 114.00 | 74.50 | 114.00 | 127.00 | 70.40 |
16 | 141.00 | 150.00 | 97.30 | 150.00 | 166.00 | 91.90 |
18 | 179.00 | 189.00 | 123.00 | 189.00 | 210.00 | 116.00 |
20 | 220.00 | 234.00 | 152.00 | 234.00 | 259.00 | 144.00 |
22 | 267.00 | 283.00 | 184.00 | 283.00 | 313.00 | 174.00 |
24 | 317.00 | 336.00 | 219.00 | 336.00 | 373.00 | 207 00 |
26 | 373.00 | 395.00 | 257.00 | 395.00 | 437.00 | 243,00 |
28 | 432.00 | 458.00 | 298.00 | 458.00 | 507.00 | 281.00 |
32 | 564.00 | 598.00 | 389.00 | 598.00 | 662.00 | 368.00 |
規格參數:6× Fi(25)+IWRC 6×WS(26)+IWRC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、石油鑽井、挖掘機、船舶
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
6 | 21.40 | 22.70 | 15.00 | 22.70 | 25.10 | 14.40 |
7 | 29.20 | 30.90 | 20.50 | 30.90 | 34.20 | 19.60 |
8 | 38.00 | 40.30 | 26.80 | 40.30 | 44.70 | 25.60 |
9 | 48.20 | 51.00 | 33.90 | 51.00 | 56.50 | 32.40 |
10 | 59.50 | 63.00 | 41.80 | 63.00 | 69.80 | 40.00 |
11 | 72.00 | 76.20 | 50.60 | 76.20 | 84.40 | 48.40 |
12 | 85.60 | 90.70 | 60.20 | 90.70 | 100.00 | 57.60 |
13 | 100.00 | 106.00 | 70.60 | 106.00 | 118.00 | 67.60 |
14 | 117.00 | 124.00 | 81.90 | 124.00 | 137.00 | 78.40 |
16 | 152.00 | 161.00 | 107.00 | 161.00 | 179.00 | 102.00 |
18 | 193.00 | 204.00 | 135.00 | 204.00 | 226.00 | 130 00 |
20 | 238.00 | 252.00 | 167.00 | 252.00 | 279.00 | 160.00 |
22 | 288.00 | 305.00 | 202.00 | 305.00 | 338.00 | 194.00 |
24 | 342.00 | 363.00 | 241.00 | 363.00 | 402.00 | 230.00 |
26 | 402.00 | 426.00 | 293.00 | 126.00 | 472.00 | 270.00 |
28 | 466.00 | 494.00 | 328.00 | 494.00 | 547.00 | 314.00 |
32 | 609.00 | 645.00 | 428.00 | 645.00 | 715.00 | 410.00 |
規格參數:6XWS(31)+FC 6×WS(36)+FC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、纜車(chē)、鑽井、挖掘機、船舶、營造機械
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
8 | 35.30 | 37. 40 | 24.30 | 37 40 | 41.40 | 23.50 |
9 | 44.60 | 47.30 | 30.80 | 47.30 | 52.40 | 29.70 |
10 | 55. 10 | 58.40 | 38.00 | 58.40 | 64.70 | 36.70 |
11 | 66.70 | 70.70 | 45.60 | 70.70 | 78 30 | 44.40 |
12 | 79 40 | 84.10 | 54.70 | 84.10 | 93.10 | 52 80 |
13 | 93 10 | 98.70 | 64.20 | 98 70 | 109.00 | 62.00 |
14 | 108.00 | 114.00 | 74.50 | 114.00 | 127.00 | 71 90 |
16 | 141.00 | 150.00 | 97.30 | 150.00 | 166.00 | 94.00 |
18 | 179.00 | 189.00 | 123 00 | 189.00 | 210.00 | 119.00 |
20 | 220.00 | 234.00 | 152.00 | 234.00 | 259.00 | 147.00 |
22 | 267.00 | 283.00 | 184.00 | 283.00 | 313.00 | 178.00 |
24 | 317.00 | 336.00 | 219.00 | 336.00 | 373.00 | 211.00 |
26 | 373.00 | 395.00 | 257.00 | 395.00 | 437.00 | 248.00 |
28 | 432.00 | 458.00 | 298.00 | 458.00 | 507.00 | 288.00 |
32 | 564.00 | 598.00 | 389.00 | 598.00 | 662.00 | 376.00 |
規格參數:6× WS(31)+IWRC 6xWS(36)+ IWRC
用途:吊車(chē)、一(yī)般工(gōng)業、起重機、礦井提升、高爐卷揚、纜車(chē)、鑽井、挖掘機、船舶、營造機械
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
8 | 38.00 | 40.30 | 26.80 | 40.30 | 44.70 | 26.20 |
9 | 48.20 | 51.00 | 33.90 | 51.00 | 56.50 | 33.10 |
10 | 59.50 | 63,00 | 41.80 | 63.00 | 69.80 | 40.90 |
11 | 72.00 | 76.20 | 50.60 | 76.20 | 84.40 | 49.50 |
12 | 85.60 | 90.70 | 60.20 | 90.70 | 100.00 | 58.90 |
13 | 4.17 | 106.00 | 70.60 | 106.00 | 118.00 | 69.10 |
14 | 117.00 | 5.17 | 81 90 | 124.00 | 137.00 | 80.20 |
16 | 152.00 | 6.71 | 107.00 | 161.00 | 179.00 | 105.00 |
18 | 193.00 | 204.00 | 135.00 | 204.00 | 226,00 | 133.00 |
20 | 238.00 | 252 00 | 167.00 | 252.00 | 279.00 | 164.00 |
22 | 288.00 | 305.00 | 202.00 | 305.00 | 338.00 | 198.00 |
24 | 342.00 | 363.00 | 241.00 | 363.00 | 402.00 | 236.00 |
26 | 402.00 | 426.00 | 283.00 | 426.00 | 472.00 | 276.00 |
28 | 466.00 | 494.00 | 328.00 | 494.00 | 547.00 | 321.00 |
32 | 609.00 | 645.00 | 428.00 | 645.00 | 715.00 | 419.00 |
規格參數:8xS(19)+FC 8xW(19)+FC
用途:一(yī)般工(gōng)業、起重機、打撈沉船
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
8 | 31.30 | 33.20 | 22.10 | 33.20 | 36.80 | 21.80 |
9 | 39.60 | 42.00 | 28,00 | 42.00 | 46,50 | 27.50 |
10 | 48.90 | 51.90 | 34.60 | 51.90 | 57.40 | 34.00 |
11 | 59.20 | 62.80 | 41.90 | 62.80 | 69.50 | 41.00 |
12 | 70.50 | 74.70 | 49.90 | 74.70 | 82.70 | 49.00 |
13 | 82.70 | 87.60 | 58.50 | 87.60 | 97.10 | 57.50 |
14 | 95.90 | 102.00 | 67.90 | 102.00 | 113.00 | 66.60 |
16 | 125.00 | 133.00 | 88.70 | 133.00 | 147.00 | 87.00 |
18 | 159.00 | 168.00 | 112.00 | 168.00 | 186.00 | 110.00 |
20 | 196.00 | 207.00 | 139.00 | 207.00 | 230.00 | 138.00 |
22 | 237.00 | 251.00 | 168.00 | 251.00 | 278.00 | 165.00 |
24 | 282.00 | 299.00 | 199.00 | 299.00 | 331.00 | 196.00 |
26 | 331.00 | 351.00 | 234.00 | 351.00 | 388.00 | 230.00 |
28 | 384.00 | 407.00 | 271.00 | 407.00 | 450.00 | 267.00 |
32 | 501.00 | 531.00 | 355.00 | 531.00 | 588.00 | 348.00 |
規格參數:6× S(19)+IWRC 6xW(19)+IWRC
用途:一(yī)般工(gōng)業、起重機、打撈沉
直徑 Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||
破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | 破斷荷重Min Breaking Load(Kg) | 參考重量ApproxWeight(Kg/100m) | |||
1670 N/Mmm3 | 1770 N/Mmm3 | 1770 N/Mmm3 | 1960 N/Mmm3 | |||
8 | 37.00 | 39.20 | 27.00 | 40.30 | 44.70 | 26.00 |
9 | 46 80 | 49.60 | 34.20 | 51.00 | 56.50 | 33.00 |
10 | 57.80 | 61.20 | 42.20 | 63.00 | 69.80 | 40.70 |
11 | 69.90 | 74.10 | 51.10 | 76.20 | 84.40 | 49.20 |
12 | 83.20 | 88.20 | 60.80 | 90.70 | 100.00 | 58.60 |
13 | 97.70 | 103.00 | 71.30 | 106.00 | 118.00 | 68.80 |
14 | 113.00 | 120.00 | 82.70 | 124.00 | 137.00 | 79.80 |
16 | 148.00 | 157.00 | 108.00 | 161.00 | 179.00 | 104.00 |
18 | 187.00 | 198.00 | 137.00 | 204.00 | 226.00 | 132.00 |
20 | 231.00 | 245.00 | 169.00 | 252.00 | 279.00 | 163.00 |
